Chichester City United First team Appearances

PLAYERS NAME 2008/2009 Career
PL (sub) Goals PL (sub) Goals
Darren Hickman 3 0 126 1
Tom Foster 3 1 31 1
Ben Vassallo 3 1 3 1
Billy Huntley 3 0 3 0
Lee Bedden 3 0 3 0
Belal Miah 2 (1) 0 99 0
James Hider 2 (1) 0 3 0
Adrian Brockway 2 0 74 17
James Ford 2 0 44 1
Bradley Johnson 2 0 19 0
George Hotson 1 (1) 0 2 0
Matthew Cooper (2) 0 2 0
Luke Madgwick 1 0 8 0
Martyn Hope 1 0 6 0
Mark Cooper 1 0 1 0
Jack Stanbridge (GK) 1 0 1 0
Matthew Short (GK) 1 0 1 0
George Way 1 0 1 0
Danny Evans 1 0 1 0
Josh Jeffrey (1) 0 1 0
Danny Walker - - 10 0
Own Goals       0
Totals: 20 players 33 (6) 2 427 21


Archived Squad Pages


 

Copyright © 2000-2007 Chichester City United FC. All Rights Reserved. Website developed by Martin Smith.