Chichester Surrender Top Spot in League
Results 2003/2004
1st XI Fixtures/Results
DATE | OPPONENTS | VEN | RES | SCORERS | POS | ATT |
16/08/03 | Rye & Iden United (LGE) | (H) | D 1-1 | Laidlaw | 10 | 118 |
19/08/03 | Selsey (LGE) | (A) | D 2-2 | Moore (2) | 15 | 131 |
23/08/03 | Tunbridge Wells (FACEP) | (H) | W 4-1 | Laidlaw (2), Moore (2) | 15 | 115 |
25/08/03 | Arundel (LGE) | (A) | W 3-2 | Leigh, Thomas, Murfin | 10 | 86 |
30/08/03 | Abingdon Town (FAC1Q) | (A) | L 3-1 | Moore | 12 | 120 |
02/09/03 | East Preston (LGE) | (A) | W 5-2 | Moore, Murfin (4) | 6 | 74 |
06/09/03 | Crawley Down (LCUP2) | (H) | W 2-1 | Murfin, Thomas (pen) | 8 | 74 |
09/09/03 | Pagham (LGE) | (A) | W 2-0 | Laidlaw, Murfin | 2 | 55 |
13/09/03 | Hailsham Town (LGE) | (H) | W 3-1 | Hardwell, Moore (2) | 1 | 105 |
16/09/03 | Southwick (LGE) | (H) | W 3-1 | Thomas, Murfin, Hardwell | 1 | 60 |
20/09/03 | Abingdon United (FAV2Q) | (A) | L 2-1 | Moore | 1 | 60 |
23/09/03 | Redhill (LGE) | (A) | W 3-0 | N. Murfin, Moore (2) | 1 | 71 |
27/09/03 | Horsham YMCA (LGE) | (H) | D 1-1 | Thomas | 1 | 75 |
04/10/03 | Westfield (RUR2) | (H) | W 3-0 | N. Murfin, Laidlaw, S. Murfin | 2 | 66 |
11/10/03 | St Leonards (LGE) | (H) | W 1-0 | Laidlaw | 5 | 90 |
18/10/03 | Eastbourne Town (LGE) | (A) | W 3-1 | Laidlaw (2), Stephens | 1 | 281 |
25/10/03 | East Grinstead (LGE) | (A) | W 3-0 | Hardwell (2), Stimpson | 1 | 112 |
01/11/03 | Oakwood (SSC2) | (A) | L 6-1 | Moore | 1 | 48 |
04/11/03 | Pagham (RUR3) | (A) | W 1-0 | Laidlaw | 1 | 35 |
08/11/03 | Whitehawk (LGE) | (H) | D 1-1 | Leigh | 1 | 80 |
11/11/03 | Hassocks (LGE) | (A) | D 0-0 | – | 1 | 112 |
15/11/03 | Shoreham (LGE) | (H) | W 4-0 | N. Murfin, Leigh (2), Jones | 1 | 66 |
22/11/03 | Ringmer (LCUP3) | (A) | W 1-0 | Thomas | 1 | 50 |
29/11/03 | Hailsham Town (LGE) | (A) | L 3-1 | Thomas | 1 | 78 |
03/12/03 | Three Bridges (LGE) | (A) | W 2-1 | Stephens, Thomas | 1 | 115 |
06/12/03 | Pagham (LGE) | (H) | W 4-1 | S. Murfin, Laidlaw (3) | 1 | 80 |
13/12/03 | Eastbourne Town (LGE) | (H) | L 4-1 | Thomas | 1 | 40 |
16/12/03 | Whitehawk (LGE) | (A) | W 1-0 | Jones | 1 | 55 |
20/12/03 | Selsey (LGE) | (H) | W 6-1 | Moore, Laidlaw (3), Hardwell, Smith | 1 | 55 |
27/12/03 | Sidlesham (LGE) | (A) | W 8-1 | N. Murfin (4), Thomas (2), Jones, OG | 1 | 62 |
03/01/04 | Arundel (LGE) | (H) | L 2-1 | Thomas (pen) | 1 | 125 |
10/01/04 | Ringmer (LGE) | (H) | D 1-1 | Thomas (pen) | 1 | 85 |
13/01/04 | Sidlesham (RUR4) | (H) | W 3-1 | Stephens, Lee, S. Murfin | 1 | 55 |
17/01/04 | Steyning Town (LCUP4) | (A) | W 1-0 | Jackson | 1 | 73 |
21/01/04 | Lancing (BCUP1) | (A) | W 5-0 | Moore (2), Thomas, Laidlaw, Stephens | 1 | 85 |
07/02/04 | Horsham YMCA (LGE) | (A) | L 4-3 | Leigh, Laidlaw, Stephens | 2 | 126 |
LGE – Matthew Clark Sussex County League Division One
LCUP – John O’Hara Sussex County League Cup
FAC – Football Association Cup
FAV – Football Association Vase
FC – Sussex County Football Association Floodlight Cup
SSC – Sussex County Football Association Senior Cup
RUR – SCFA Royal Ulsters Regiment Charity Cup
BCUP – Brighton Charity Cup
2nd XI Fixtures/Results
DATE | OPPONENTS | VEN | RES | SCORERS | POS |
16/08/03 | Rye & Iden United (LGE) | (H) | D 2-2 | Kelly, Talman | 6 |
16/08/03 | East Preston (LGE) | (H) | D 1-1 | Whitmoore | 10 |
26/08/03 | Pagham (LGE) | (H) | D 1-1 | Strange | 8 |
30/08/03 | Sidley United (LGE) | (H) | W 1-0 | Strange | 4 |
06/09/03 | Hailsham Town (LGE) | (A) | D 2-2 | Whitmoore, S. Murfin | 5 |
13/09/03 | Hassocks (LGE) | (A) | W 6-5 | S. Murfin (2), Wills (3), Whitmoore | 3 |
27/09/03 | St Francis Rangers (RCUP2) | (A) | L 3-1 | Whitmoore | 8 |
04/10/03 | Eastbourne Town (LGE) | (A) | W 4-1 | Wills (3), Cervezo | 4 |
11/10/03 | Lewes (ICUP1) | (A) | W 4-2 | Wills (2), Barry (2) | 4 |
18/10/03 | Lewes (LGE) | (H) | W 1-0 | Wills | 3 |
01/11/03 | Horsham YMCA (LGE) | (H) | W 3-0 | Kelly, Whitmoore, Wills | 2 |
08/11/03 | Crowborough (ICUP2) | (A) | L 2-1 | Whitmoore | 2 |
15/11/03 | Eastbourne Borough (LGE) | (A) | L 3-1 | Le Coq | 3 |
22/11/03 | Whitehawk (LGE) | (H) | W 2-0 | Wills, Le Coq | 3 |
06/12/03 | East Preston (LGE) | (A) | L 3-1 | Tallman | 3 |
13/12/03 | Horsham YMCA (LGE) | (A) | L 1-0 | – | 3 |
03/01/04 | Mile Oak (LGE) | (A) | W 2-1 | Whitmoore, Le Coq | 3 |
10/01/04 | Sidley United (LGE) | (A) | W 4-0 | Osborne, Edwards, Whitmoore, Le Coq | 3 |
17/01/04 | Hassocks (LGE) | (H) | W 3-2 | Wills, Le Coq, Kelly | 3 |
07/02/04 | Hailsham Town (LGE) | (H) | L 4-2 | Wills, Tallman | 3 |
LGE – Matthew Clark Sussex County League Reserve Premier
RCUP – Matthew Clark Sussex County League Reserve Cup
VWCUP – Vernon Wentworth Cup
ICUP – Sussex County Football Association Intermediate Cup
Sussex County League Division One Results Grid
Sussex County League Reserve Premier Results Grid
Archived Results from 2002/2003 Season
Archived Results from 2001/2002 Season
Archived Results from 2000/2001 Season