Chichester Surrender Top Spot in League
Chichester City United First Team Appearances 2003/2004
1st XI | Total Apps | |||
LGE and CUP | CAREER | |||
PLAYER | PL (Sub) | G | PL | G |
Carlos Cerezo | (1) | 1 | ||
Leigh Cole | 22 | 22 | ||
Ali Davey | 1 | 11 | ||
Lewis Fennymore | 1 | 1 | ||
Russell Hardwell | 27 (3) | 5 | 30 | 5 |
Darren Hickman | 5 (5) | 16 | ||
Ben Hitchman | 33 | 70 | 2 | |
Mark Jackson | 36 | 1 | 59 | 4 |
Paul Jones | 36 | 3 | 58 | 3 |
Jamie Laidlaw | 28 (5) | 17 | 176 | 103 |
Steve Leigh | 31 | 5 | 38 | 7 |
Belal Miah | 6 (6) | 14 | ||
Roger Moore | 18 (8) | 15 | 144 | 86 |
Neil Murfin | 29 (5) | 15 | 91 | 26 |
Scott Murfin | 2 (14) | 3 | 16 | 3 |
Ben O’Connor | 14 | 64 | ||
Matt Osborne | (2) | 67 | ||
Emmet Peyton | 1 | 1 | ||
Lee Preston | 19 (1) | 53 | ||
Marcus Priest | (6) | 13 | ||
Matt Smith | 19 (2) | 2 | 94 | 13 |
Tony Stephens | 29 (3) | 5 | 88 | 16 |
Dan Stimpson | 8 (1) | 1 | 42 | 1 |
Scott Tipper | 1 | 1 | ||
Paul Thomas | 28 (3) | 13 | 157 | 55 |
Alex Ward | 2 (1) | 12 | ||
James Wills | (1) | 10 | 2 |
Click on a players name for picture and profile
Squad Statistics from 2002/2003 Season
Squad Statistics from 2001/2002 Season
Squad Statistics from 2000/2001 Season